TSON Electronics Co., Ltd.
--- Rhestr cynnyrch safonol
Sgrin fach
RHIF. | Maint | ModelRhif. | Datrysiad | Pin | Rhyngwyneb | Edrych | Dimensiwn Amlinellol | AADimensiwn | IC | Nodweddion |
1 | 0.96 | H10B01-00Z | 80RGB*160 | 10 | 4LSPI | I GYD | 13.5*27.95*1.88 | 13.20*21.70 | ST7735S | |
2 | 1.54 | H15B01-00N | 240RGB*240 | 12 | 4LSPI | I GYD | 33.72*31.52*1.73 | 27.72*27.72 | ST7789V | Sgrîn sgwâr |
3 | 1.3 | H13B01-00N | 240*240 | 10 | 4LSPI | I GYD | 26.85*29.55*1.85 | 23.40*23.40 | ST7789V | Sgrîn sgwâr |
4 | 1.54 | H15G01-00N | 240RGB*240 | 12 | 4LSPI | I GYD | 33.72*31.82*1.35 | 27.72*27.72 | ST7789V | Sgrîn sgwâr |
5 | 1.77 | H17C77-01W | 128RGB*160 | 16 | 3LSPI | 12:00 | 46.70*34.70 | 35.04*29.03 | ST7735S | Gyda RTP |
6 | 2 | H20B19-03Z | 240RGB*320 | 24 | 8-did-L8 | I GYD | 51.8*36.05*2.35 | 40.80*30.60 | ST7789V | Allview |
7 | 2 | H20C108-00N | 176RGB*220 | 24 | 8-did-L8 & 4LSPI | 12:00 | 41.50*49.10*2.4 | 31.68*39.60 | ILI9225G | |
8 | 2 | H20C116-00N | 176RGB*220 | 30 | 16-did | 12:00 | 37.68*51.30*2.15 | 31.68*39.60 | ILI9225G | |
9 | 2 | H20C120-00Z | 176RGB*220 | 24 | 8-did-L8 & 4LSPI | 12:00 | 37.68*51.30*2.15 | 31.68*39.60 | ILI9225G | |
10 | 2 | H20B20-00N | 480RGB*360 | 40 | 18bitRGB | I GYD | 46.10*40.96*2.53 | 40.80*30.60 | ST7701S | Cydraniad uchel |
11 | 2 | H20D01-00W | 320RGB*240 | 40 | 18bitRGB | 12:00 | 46.10*40.96*2.53 | 40.80*30.60 | ILI9342C | |
12 | 2 | H20G02-00N | 170*320 | 24 | 8bitMCU-L8 & 4LSPI | I GYD | 25.80*49.72*1.84 | 22.70*42.72 | ST7789V | Sgrîn hir |
13 | 2.3 | H23T36-00N | 320RGB*240 | 39 | RGB&MCU | 12:00 | 51.00*45.8*2.3 | 46.75*35.06 | ILI9342C | Llorweddol sgrin |
14 | 2.3 | H23T37-02N | 320RGB*240 | 24 | 8bitMCU-L8 &4LSPI | 12:00 | 50.80*45.80*2.3 | 46.75*35.06 | ILI9342C | Llorweddol sgrin |
15 | 2.4 | H24C99-08Z | 240RGB*320 | 37 | 16 did, 8 did MCU-L8 | 12:00 | 43.08*60.62*2.46 | 36.72*48.96 | ILI9341V | Mwyanti-statig |
16 | 2.4 | H24C129-00W | 240RGB*320 | 37 | MCU8-did-L8 | 12:00 | 42.62*60.26*3.5 | 36.72*48.96 | ILI9341V | gyda RTP |
17 | 2.4 | H24C129-03Z | 240RGB*320 | 37 | 8bitMCU-L8 | I GYD | 42.72*60.26*2.30 | 36.72*48.96 | ILI9341V | Allview |
18 | 2.4 | H24C159-02Z | 240RGB*320 | 32 | 16 did, 8 did MCU-H8 | 12:00 | 43.08*60.62*2.46 | 36.72*48.96 | ST7789V | Mwyanti-statig |
19 | 2.4 | H24C160-04Z | 240*320 | 10 | SPI-3L-2D | 12:00 | 42.62*60.26*2.3 | 36.72*48.96 | ST7789V | Llai oPINs |
20 | 2.4 | H24G01-00Z-FOG | 320RGB*480 | 45 | MIPI&RGB | I GYD | 37.32*58.28*1.06 | 33.12*49.68 | ST7701S | Cydraniad uchel |
21 | 2.8 | H28C92-00W | 240RGB*320 | 18 | 4LSPI | 12:00 | 50.00*69.20*3.5 | 43.20*57.60 | ST7789V | |
22 | 2.8 | H28B03-00Z | 240*320 | 30 | RGB16BIT-3L | I GYD | 50*69.2*2.3 | 48.3*58.6 | ST7789V | Allview |
23 | 2.8 | H28C91-00Z | 240*320 | 50 | MCU&RGB&SPI | 12:00 | 50*69.2*2.3 | 43.2*57.6 | ILI9341V | Yn gwbl gydnaws rhyngwyneb |
24 | 2.8 | H28C92-00Z | 240*320 | 18 | SPI4L | 12:00 | 50*69.2*2.3 | 43.2*57.6 | ST7789V | Rhyngwyneb SPI |
25 | 2.99 | H29G01-00Z | 376RGB*960 | 45 | MIPI&RGB | I GYD | 31.20*16.60*2.05 | 26.51*67.68 | ST7701S | Sgrîn hir |
26 | 2.95 | H30G02-00Z | 480RGB*854 | 40 | 24bitRGB | I GYD | 43.04*74.91*2.15 | 36.72*65.28 | ST7701S | cydraniad uchel |
27 | 3.1 | H31G01-00Z | 480*800 | 45 | RGB18BIT- 3L&MI2L | I GYD | 43.44*75.3*1.8 | 40.32*67.2 | ST7701S | cydraniad uchel |
28 | 3.2 | H32B17-01Z | 240*320 | 24 | MCU&RGB | 12:00 | 53.6*76*2.46 | 48.6*64.8 | ST7789V | |
29 | 3.2 | H32B19-01Z | 240*320 | 24 | MCU&SPI | 12:00 | 53.6*76*2.46 | 48.6*64.8 | ST7789V | |
30 | 3.2 | H32B19-05Z | 240*320 | 24 | MCU&SPI | 12:00 | 53.6*76*2.46 | 48.6*64.8 | HX8347I | |
31 | 3.2 | H32B19-08Z | 240RGB*320 | 24 | 8bitMCU-L8 &4LSPI | I GYD | 53.60*76.00*2.46 | 48.60*64.80 | ST7789V | Allview |
32 | 3.2 | H32B20-00Z | 240*320 | 40 | MCU16 | 12:00 | 53.60*76.00*2.46 | 48.6*64.8 | ST7789V | |
33 | 3.2 | H32B21-01Z | 240RGB*320 | 37 | MCU&SPI | 12:00 | 55.04*77.7*2.46 | 48.60*64.80 | ILI9341V | |
34 | 3.5 | H35B49-02W | 320RGB*240 | 54 | 24bitRGB | I GYD | 76.9*63.9*4.4 | 70.08*53.56 | ST7272A | IPS, cyffwrdd |
35 | 3.5 | H35C210-02W | 320RGB*240 | 54 | 24bitRGB | 6:00 | 76.84*63.84*4.47 | 70.08*52.56 | HX8328-D | cyffwrdd |
36 | 3.5 | H35C139-00W | 320*480 | 24 | MIPI | 12:00 | 54.46*82.94*2.25 | 48.96*73.44 | ST7796S | cyffwrdd |
37 | 3.5 | H35C139-01Z | 320*480 | 24 | MIPI | 12:00 | 54.46*82.94*2.25 | 48.96*73.44 | ST7796S | |
38 | 3.5 | H35C201-03Z | 320*480 | 40 | MCU&RGB&SPI | 12:00 | 54.46*82.94*2.25 | 48.96*73.44 | ST7796S | Yn gwbl gydnaws rhyngwyneb |
39 | 3.5 | H35C207-00Z | 320*480 | 40 | MCU&RGB&SPI | I GYD | 54.56*82.84*2.18 | 48.96*73.44 | ST7796S | Yn gwbl gydnaws rhyngwyneb |
40 | 3.5 | H35C209-00Z | 640*480 | 25 | MIPI4L | I GYD | 76.30*63.30*3.07 | 70.08*52.56 | ST7703 | cydraniad uchel |
41 | 3.5 | H35G02-00Z | 480*800 | 45 | RGB18BIT- 3L&MI2L | I GYD | 49.02*84.37*1.97 | 45.36*75.6 | ST7701S | cydraniad uchel |
42 | 3.95 | H395I02-01Z | 320RGB*480 | 23 | MIPI-1L | 12:00 | 60.08*94.57*2.25 | 55.68*83.52 | ST7796S | |
43 | 3.92 | H392G01-00Z | 320RGB*320 | 40 | MCU&RGB | I GYD | 75.76*77.88*2.15 | 71.136*69.82 | ST7796S | Sgrîn sgwâr |
44 | 3.95 | H40B23-00Z | 480RGB*480 | 45 | MIPI&RGB | I GYD | 75.76*77.88*2.20 | 71.856*70.176 | ST7701S | Sgrîn sgwâr |
45 | 3.95 | H40G15-01W | 720RGGB*720 | 31 | MIPI-4L | I GYD | 74.83*78.98*2.11 | 71.928*71.928 | ST7703 | Sgrîn sgwâr |
46 | 4 | H40G16-01W | 400RGB*960 | 33 | 16bitRGB | I GYD | 43.10*103.83*2.00 | 39.18*94.03 | ST7701S | Sgrîn sgwâr |
47 | 3.97 | H40B18-00W | 480*800 | 39 | RGB18BIT-3L | I GYD | 57.14*96.85*3.78 | 51.84*86.4 | ST7701S | cyffwrdd |
48 | 3.97 | H40C201-01Z | 480*800 | 50 | RGB18BIT-3L | 12:00 | 57.14*96.85*2.05 | 51.84*86.4 | ST7701S | Yn gwbl gydnaws rhyngwyneb |
49 | 4 | H40C204-01W | 480RGB*800 | 25 | MIPI-2L | 12:00 | 63.14*102.80*4.05 | 51.84*86.40 | ST7701S | cyffwrdd |
50 | 4.3 | H43B06-00Z | 480RGB*272 | 40 | 24&8RGB | I GYD | 105.40*67.10*2.95 | 95.04*53.86 | SC7283 | |
51 | 4.3 | H43G05-00Z | 800*480 | 40 | 24&8RGB | I GYD | 102.84*64.5*2.65 | 95.04*53.86 | ST7262E43 | Uchafbwynt |
52 | 5 | H50B12-00Z | 800RGB*480 | 40 | 24bitRGB | I GYD | 113.60*74.60*2.49 | 108*64.80 | ST7262 | |
53 | 5 | H50G12-00Z | 800RGB*480 | 40 | 24bitRGB | I GYD | 113.60*74.60*2.32 | 108*64.80 | ST7262 | Uchafbwynt |
54 | 5 | H50G13-00Z | 800RGB*480 | 40 | 24bitRGB | I GYD | 113.60*74.60*2.32 | 108*64.80 | ST7262 | 800CD/M2 |
55 | 5 | H50C13-00Z | 720*1280 | 25 | MIPI4L | I GYD | 64.8*118.63*1.63 | 62.1*110.4 | ILI9881D | |
56 | 5 | H50C14-01W | 720*1280 | 34 | MIPI4L | I GYD | 64.8*118.63*1.63 | 62.1*110.4 | ILI9881D | cyffwrdd |
57 | 5 | H50C19-00Z | 720*1280 | 24 | MIPI4L | I GYD | 66.9*120*1.9 | 62.1*110.4 | ST7703 | Mwyanti-statig |
58 | 5 | H50C21-00Z | 720*1280 | 40 | RGB | I GYD | 66.9*120*1.9 | 62.1*110.4 | NV3052 | Rhyngwyneb RGB |
59 | 5 | H50C22-00Z | 720*1280 | 31 | MIPI4L | I GYD | 66.9*120*1.9 | 62.1*110.4 | ST7703 | |
60 | 5 | H55G05-00Z | 720RGB*1280 | 25 | MIPI-4L | I GYD | 71.04*129.56*1.65 | 67.95*120.77 | ST7703 | |
61 | 5.5 | H55G05-01W | 720RGB*1280 | 25 | MIPI-4L | I GYD | 80.44*135.56*3.825 | 67.95*120.77 | ST7703 | cyffwrdd |
62 | 5.5 | H55G07-01W | 1080*1920 | 24 | MIPI-4L | I GYD | cyffwrdd |
Sgrin maint canolig
RHIF. | Maint | ModelRhif. | Datrysiad | Pin | Rhyngwyneb | Edrych Cyfeiriad | Dimensiwn Amlinellol | AADimensiwn | IC | Nodweddion |
1 | 7 | H70G04-00Z | 800RGB*480 | 40 | RGB24bit | 6:00 | 164.86*99.96*3.5 | 153.84*85.63 | EK7916BD4 | |
2 | 7 | H70G01-00Z | 1024RGB*600 | 40 | LVDS | I GYD | 164.86*99.96*3.5 | 154.2144*85.920 | HX8282 | |
3 | 7 | H70G01-01W | 1024RGB*600 | 40 | LVDS | I GYD | 176.4*111.0*5.3 | 154.2144*85.920 | HX8282 | |
4 | 7 | H70G02-00Z | 1024RGB*600 | 50 | RGB24bit | I GYD | 164.86*99.96*3.5 | 154.2144*85.920 | HX8282-A11 | |
5 | 7 | H70G03-00Z | 1024RGB*600 | 30 | MIPI-4L | I GYD | 164.86*99.96*3.5 | 154.2144*85.920 | EK79007AD | |
6 | 7 | H70C01-00Z | 800*1280 | 30 | MIPI-4L | I GYD | 99.65*160.85*2.48 | 94.20*148.90 | ILI9881C | 800CD/M2 |
7 | 10.1 | H101G01-00Z | 1024RGB*600 | 50 | RGB24bit | I GYD | 235*143*3.5 | 222.72*125.28 | HX8282-A11 | |
8 | 10.1 | H101G02-00Z | 1024RGB*600 | 40 | LVDS | I GYD | 235*143*3.5 | 222.72*125.28 | HX8282-A01 | |
9 | 10.1 | H101-01-GG | 720RGB*1280 | 40 | MIPI-4L | I GYD | 155.36*236.58*3.90 | 135.36*216.58 | EK7208A |
Panel cyffwrdd
RHIF. | Maint | ModelRhif. | Datrysiad | Pin | Rhyngwyneb | Edrych Cyfeiriad | Dimensiwn Amlinellol | AADimensiwn | IC | Nodweddion |
1 | 7 | TP0-H70G01-01W | 1024RGB*600 | 6 | I2C | 176.4*111.0*1.6 | 154.68*86.52 | GSL3680 | ||
2 | 10.1 | TP0-H101G01-01W | 1024RGB*600 | 6 | I2C | 257.45*160.45 | 257.45*160.45 | GT911 |
Bwrdd gyrrwr
RHIF. | ModelRhif. | Datrysiad | mewnbwn | allbwn | foltedd | Rhyngwyneb | Rhyngwyneb | Amlinelliad Dimensiwn | Nodweddion | |
1 | HDMI | PCB1-H10Q01-00Z | 1280*800 | HDMI | LVDS | 12V | USB | 115*60*2 |
TSON Electronics Co., Ltd.
TEL: 0755-23907955
Ffacs: 0755-23907952
Mail:tsontsz@126.com
Gwefan:Http://www.tsont.com
YCHWANEGU: 2il Lawr, Rhif 83 Sili Road, Guanlan Street, Longhua District, Shenzhen, China